Leander G |
![]() |
| Project Name: | Katalina | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1002445 | MMSI: | 310216000 |
| Call sign: | ZCAS9 | SYT#: | Y00295 |
| Flag: | Bermuda | Port of Registry: | Hamilton |
| Length Overall (m): | 75.00 | Length Overall (ft): | 246.06 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 65.23 | Length Waterline (ft): | 214.01 |
| Beam (m): | 12.90 | Beam (ft): | 42.32 |
| Draught Max (m): | 4.20 | Draught Max (ft): | 13.78 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Peene-Werft GmbH | Year: | 1992 |
| Hull: | 415 | Status: | Completed |
| Port: | Wolgast | Country: | Germany |
| Comment: | |||
| Naval Architect: | Kusch Yachts | ||
| Exterior Designer: | Kusch Yachts | ||
| Interior Designer: | Pauline Nunns Associates Ltd. , Katalin Landon, Heinz Vollers | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1930 | Displacement: | 1730 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 4 Double, 5 Twin | ||
| Guests: | 22 | Max Charter Guests: | 12 |
| Crew Cabins: | Crew: | 26 | |
| Engine Manufacturer: | Deutz AG | Model: | SBV 12M 628 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 3,600 | KW: | 2,685 |
| Total HP: | 7,200 | Total KW: | 5,369 |
| Engines: | |||
| Max Speed: | 18 | Cruise Speed: | 15 |
| Range: | 8,000 | Propulsion: | Twin screw |
| Fuel Capacity (Liters): | 288,600 | Fuel Capacity (Gallons): | 76,248 |
| Water Capacity (Liters): | 94,000 | Water Capacity (Gallons): | 24,835 |
Description
Leander is arguably the most impressive and luxurious yacht available today for charter. She offers sumptuous accommodation for a maximum of twelve guests in a choice of ten cabins.
She is run by a professional and experienced crew of 26, headed by a British Captain. In addition to a choice of spacious saloons and huge, well-appointed deck areas, a range of amenities are on offer including a fully-equipped gym, swimming pool with counter current and Jacuzzi jets, satellite television and a huge array of water sports equipment, including new tenders. The yacht is constantly maintained to the highest standards and her equipment is regularly updated. Communications on board are, of course, among the most sophisticated.
Charter Contacts & Rates
| Company: | Peter Insull's Yacht Marketing | ||
| Phone: | +33 (0)4 9334 4455 | E-mail: | yacht@insull.com |
| Price High Season €: | 0 | Price High Season $: | 0 |
| Price Low Season €: | 0 | Price Low Season $: | 0 |
| Comments: | Winter 2011/2012 Caribbean: $ 490,000/week* Summer 2012 Northern Europe Olympics Games: € 455,000/week* If not booked for the Olympics: High season: € 420,000/week* Low season: € 385,000/week* *MYBA Terms | ||
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 1998 | Devonport | Two decks were extended and Leander G was modified to meet the new MCA rules for yachts over 24m. | Finished |
Exterior Photos
Interior Photos
Layout & Profile
Related Articles
5 February 2013The classic superyacht Nafisa in the port of Saint Tropez
26 July 2012HM The Queen arriving in Cowes yesterday on board Leander
5 December 2011Superyacht Leander makes history at Nelson's Dockyard
10 October 2011Superyacht Leander available for the London 2012 games
6 October 2011Gunwharf Quays attracts growing number of superyachts
13 July 2010The 75 metre Leander G at anchor
21 May 2009Leander G anchored off Saint-Clair
11 December 2008Virginian and Leander G
16 October 2008Leander G at night in the IYCA





























