Sea Comet |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04085 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.78 | Length Overall (ft): | 100.98 |
| Length On Deck (m): | 28.60 | Length On Deck (ft): | 93.83 |
| Length Waterline (m): | 20.47 | Length Waterline (ft): | 67.16 |
| Beam (m): | 7.08 | Beam (ft): | 23.23 |
| Draught Max (m): | 2.85 | Draught Max (ft): | 9.35 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Neta Marine | Year: | 2007 |
| Hull: | Status: | Completed | |
| Port: | Bodrum | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Ginton Naval Architects | ||
| Exterior Designer: | Ginton Naval Architects | ||
| Interior Designer: | |||
| Hull Material: | Wood | Superstructure: | Wood |
| Gross Tonnage: | Displacement: | ||
| Class: | Bureau Veritas | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 VIP, 2 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Scania | Model: | DSI 9 44M |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 318 | KW: | 237 |
| Total HP: | 636 | Total KW: | 474 |
| Engines: | |||
| Max Speed: | 13 | Cruise Speed: | 10.5 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 7,000 | Fuel Capacity (Gallons): | 1,849 |
| Water Capacity (Liters): | 3,500 | Water Capacity (Gallons): | 925 |
Description
Sales details
| Asking price €: | 1,750,000 | Asking price $: | 2,154,443 |
| Company: | Yacht Marine Management and Consulting Services | ||
| Contact: | Funda Songur | Contact: | |
| Phone: | +90 216 494 4282 | Phone: | |
| Email: | info@yacht-marine.com | Email: | |
| Comments: | |||
Charter Contacts & Rates
| Company: | Yacht Marine Management and Consulting Services | ||
| Phone: | +90 216 494 4282 | E-mail: | info@yacht-marine.com |
| Price High Season €: | 28,000 | Price High Season $: | 34,471 |
| Price Low Season €: | 24,500 | Price Low Season $: | 30,162 |
| Comments: | Between April 15th and June 14th : 3.500 Euros per day Between June 15th and September15th : 4.000 Euros per day Between September 16th and November 15th : 3.500 Euros per day | ||

































