Benetti Classic 35 |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Category: | Semi-Custom Model | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00411 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 34.95 | Length Overall (ft): | 114.67 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 29.44 | Length Waterline (ft): | 96.59 |
| Beam (m): | 7.62 | Beam (ft): | 25.00 |
| Draught Max (m): | 1.95 | Draught Max (ft): | 6.40 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Country: | Italy |
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 247 | Displacement: | 220 |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C30 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,550 | KW: | 1,156 |
| Total HP: | 3,100 | Total KW: | 2,312 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 15 |
| Range: | 3,300 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 35,000 | Fuel Capacity (Gallons): | 9,247 |
| Water Capacity (Liters): | 6,500 | Water Capacity (Gallons): | 1,717 |
Description
Exterior Photos
Related Articles
27 May 2009Benetti's Wild Thyme
18 January 2008Herbert Dahm – a man of many innovations















