Diamond For Ever (ex: Acharné) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01165 | |
| Flag: | United Kingdom | Port of Registry: | |
| Length Overall (m): | 36.24 | Length Overall (ft): | 118.90 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 28.78 | Length Waterline (ft): | 94.42 |
| Beam (m): | 7.44 | Beam (ft): | 24.41 |
| Draught Max (m): | 2.10 | Draught Max (ft): | 6.89 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Royal Huisman Shipyard BV | Year: | 1987 |
| Hull: | 346 | Status: | Completed |
| Port: | Vollenhove | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Bannenberg & Rowell Design | ||
| Interior Designer: | Bannenberg & Rowell Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 205 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 1 Double, 1 Twin + 1 Pullman | ||
| Guests: | 7 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 2 Crew | Crew: | 5 |
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 200 | KW: | 149 |
| Total HP: | 400 | Total KW: | 298 |
| Engines: | |||
| Max Speed: | 11.5 | Cruise Speed: | 10 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 13,200 | Fuel Capacity (Gallons): | 3,487 |
| Water Capacity (Liters): | 10,900 | Water Capacity (Gallons): | 2,880 |
Description
Photo credit: Merijn de Waard & Maarten Janssen / SuperYachtPhoto.com
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 1995-1996 | Royal Huisman Shipyard BV | Complete refit and lengthened. | Finished |
Exterior Photos
Interior Photos
Related Articles
8 August 2012The Bannenberg designed Royal Huisman Diamond For Ever
12 December 2011Superyacht Diamond For Ever for sale with Dahm International
4 May 2007Best brokerage sail yachts from the Med
























