Odyssey |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y02105 | |
| Flag: | Italy | Port of Registry: | La Spezia |
| Length Overall (m): | 38.00 | Length Overall (ft): | 124.67 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 33.95 | Length Waterline (ft): | 111.38 |
| Beam (m): | 8.10 | Beam (ft): | 26.57 |
| Draught Max (m): | 2.40 | Draught Max (ft): | 7.87 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Rodriquez Yachts | Year: | 2008 |
| Hull: | 346 | Status: | Completed |
| Port: | Sarzana | Country: | Italy |
| Comment: | |||
| Naval Architect: | Rodriquez Yachts | ||
| Exterior Designer: | Francesco Paszkowski | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 316 | Displacement: | 160 |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 5 Staterooms | ||
| Guests: | 11 | Max Charter Guests: | 11 |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 Acert |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,825 | KW: | 1,360 |
| Total HP: | 3,650 | Total KW: | 2,721 |
| Engines: | |||
| Max Speed: | 19 | Cruise Speed: | 17 |
| Range: | 1,000 at 13 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 23,500 | Fuel Capacity (Gallons): | 6,209 |
| Water Capacity (Liters): | 8,500 | Water Capacity (Gallons): | 2,246 |
Description
Photo by Rodriquez.
Exterior Photos
Related Articles
3 August 2011€ 1,000,000 Price drop for the sale of superyacht Odyssey
20 October 2010Price reduction for superyacht Odyssey at Edmiston and OceanStyle
6 December 2008SuperYacht of the week: A wonderful Odyssey by Rodriquez Yachts















