G-One Again |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Planning
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y03807 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 24.00 | Length Overall (ft): | 78.74 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 18.50 | Length Waterline (ft): | 60.70 |
| Beam (m): | 5.50 | Beam (ft): | 18.04 |
| Draught Max (m): | 1.80 | Draught Max (ft): | 5.91 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | F.P. Yachts | Year: | 2005 |
| Hull: | Status: | Completed | |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | F.P. Yachts | ||
| Exterior Designer: | Caliari Superyacht Inc. | ||
| Interior Designer: | Caliari Superyacht Inc. | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 62 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 3 Double | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 22 | |
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,492 | KW: | 1,113 |
| Total HP: | 2,984 | Total KW: | 2,225 |
| Engines: | |||
| Max Speed: | 47 | Cruise Speed: | 40 |
| Range: | Propulsion: | Twin Screw - Surface Drives | |
| Fuel Capacity (Liters): | 6,000 | Fuel Capacity (Gallons): | 1,585 |
| Water Capacity (Liters): | 1,300 | Water Capacity (Gallons): | 343 |
Description
Sales details
| Asking price €: | 2,100,000 | Asking price $: | 2,585,331 |
| Company: | Dahm International s.a.m. | ||
| Contact: | Jochen Brill | Contact: | |
| Phone: | +34 627 54 25 54 | Phone: | |
| Email: | jochen@dahm-international.com | Email: | |
| Comments: | |||

















