M4 |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01006 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 33.00 | Length Overall (ft): | 108.27 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.53 | Beam (ft): | 27.99 |
| Draught Max (m): | 2.87 | Draught Max (ft): | 9.42 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | RMK Marine | Year: | 2002 |
| Hull: | 49 | Status: | Completed |
| Port: | Tuzla, Istanbul | Country: | Turkey |
| Comment: | |||
| Naval Architect: | R.B.Dereli Yachts | ||
| Exterior Designer: | Seaton Design | ||
| Interior Designer: | Selldorf Architects | ||
| Hull Material: | Steel | Superstructure: | Aluminium / GRP |
| Gross Tonnage: | 252 | Displacement: | 267 |
| Class: | |||
| Class Comments: | ABS +A1 Yachting Service, AMS / MCA | MCA: | No |
| Guest Cabins: | 1 Master cabin, 1 VIP cabin, 2 Twin cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 3 Crew cabins | Crew: | 5 |
| Total HP: | Total KW: | ||
| Engines: | 2 x 671 HP Caterpillar 3412E Diesels | ||
| Max Speed: | 14 | Cruise Speed: | 12.5 |
| Range: | 4,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 49,840 | Fuel Capacity (Gallons): | 13,168 |
| Water Capacity (Liters): | 10,000 | Water Capacity (Gallons): | 2,642 |
Description
Photo credit: Esparray, Ibiza
Exterior Photos
Related Articles
12 November 2009Sunseeker’s 37M Tri-Deck superyacht M4 leaving Fort Lauderdale
















