Mustique (ex: Mia Elise) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01055 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 54.86 | Length Overall (ft): | 179.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 49.98 | Length Waterline (ft): | 163.98 |
| Beam (m): | 10.05 | Beam (ft): | 32.97 |
| Draught Max (m): | 3.20 | Draught Max (ft): | 10.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Trinity Yachts, LLC | Year: | 2005 |
| Hull: | T027 | Status: | Completed |
| Port: | New Oleans | Country: | United States |
| Comment: | |||
| Naval Architect: | Trinity Yachts, LLC | ||
| Exterior Designer: | Trinity Yachts, LLC | ||
| Interior Designer: | Dee Robinson Interiors | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 860 | Displacement: | |
| Class: | |||
| Class Comments: | ABS - A1 Yachting Service - AMS | MCA: | No |
| Guest Cabins: | 1 Owner's cabin, 1 VIP cabin, 3 Double cabins, 1 Twin cabin | ||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 12 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 1650 HP Caterpillar 3512B DITA Diesels | ||
| Max Speed: | 16 | Cruise Speed: | 15 |
| Range: | 5,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 104,000 | Fuel Capacity (Gallons): | 27,477 |
| Water Capacity (Liters): | 23,800 | Water Capacity (Gallons): | 6,288 |
Description
Photos courtesy of Trinity Yachts.
Exterior Photos
Interior Photos
Layout & Profile
Related Articles
5 March 2009Trinity's Mustique in Golfe Juan































