Silvana |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00109 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 56.00 | Length Overall (ft): | 183.73 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 46.71 | Length Waterline (ft): | 153.25 |
| Beam (m): | 11.52 | Beam (ft): | 37.80 |
| Draught Max (m): | 9.73 | Draught Max (ft): | 31.92 |
| Draught Min (m): | 3.95 | Draught Min (ft): | 12.96 |
| Shipyard: | Perini Navi | Year: | 2008 |
| Hull: | C.2106 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 499 | Displacement: | 520 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,258 | KW: | 938 |
| Total HP: | 2,516 | Total KW: | 1,876 |
| Engines: | |||
| Max Speed: | 15.6 | Cruise Speed: | |
| Range: | 3,600 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 59,000 | Fuel Capacity (Gallons): | 15,588 |
| Water Capacity (Liters): | 17,000 | Water Capacity (Gallons): | 4,491 |
| Sail Area: | 1492 m2 | ||
Description
Photo by G. Sargentini / Perini Navi
Exterior Photos
Related Articles
26 July 2012The Perini Navi superyacht Silvana in Venice
22 February 2011ISA Yachts and JLT Yacht Agency announce partnership agreement
8 March 2010The 56m superyacht Selene
16 December 2008Perini Navi delivers Silvana and sells new 56m superyacht
21 October 2008Perini Navi launches 56 metre ketch Silvana















