Tamsen |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | 319910000 | |
| Call sign: | ZCTG9 | SYT#: | Y00110 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 52.00 | Length Overall (ft): | 170.60 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.27 | Beam (ft): | 33.69 |
| Draught Max (m): | 8.39 | Draught Max (ft): | 27.53 |
| Draught Min (m): | 3.39 | Draught Min (ft): | 11.12 |
| Shipyard: | Perini Navi | Year: | 2007 |
| Hull: | C.2094 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Perini Navi | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 463 | Displacement: | |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 966 | KW: | 720 |
| Total HP: | 1,932 | Total KW: | 1,441 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | |
| Range: | 3,400 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 45,700 | Fuel Capacity (Gallons): | 12,074 |
| Water Capacity (Liters): | 13,000 | Water Capacity (Gallons): | 3,435 |
| Sail Area: | 965 m2 | ||
Description
Photo credit: Benoit Donne / SuperYachtPhoto.com
Exterior Photos
Related Articles
14 August 2012The 40th Perini Navi Tamsen at anchor
16 October 2009Three Perini Navi superyachts under service at Marine Group Boat Works
19 September 2008Telemar Yachting supplies complete integrated bridge
30 April 2007Perini Navi announces the launch of Tamsen















