Canica |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | MMSI: | ||
| Call sign: | LMJH | SYT#: | Y01101 |
| Flag: | Norway | Port of Registry: | Oslo |
| Length Overall (m): | 42.93 | Length Overall (ft): | 140.85 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 35.75 | Length Waterline (ft): | 117.29 |
| Beam (m): | 8.34 | Beam (ft): | 27.36 |
| Draught Max (m): | 5.85 | Draught Max (ft): | 19.19 |
| Draught Min (m): | 3.50 | Draught Min (ft): | 11.48 |
| Shipyard: | Baltic Yachts Ltd | Year: | 2003 |
| Hull: | B 140-01 | Status: | Completed |
| Port: | Bosund | Country: | Finland |
| Comment: | |||
| Naval Architect: | Judel / Vrolijk & co | ||
| Exterior Designer: | Baltic Yachts Ltd , Judel / Vrolijk & co | ||
| Interior Designer: | John Munford Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 196 | Displacement: | 165 |
| Class: | Det Norske Veritas (DNV) | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 1 Double, 2 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 2 Twin | Crew: | 5 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412E DITA |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,000 | KW: | 746 |
| Total HP: | 1,000 | Total KW: | 746 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | 13 |
| Range: | 3,000 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 9,000 | Fuel Capacity (Gallons): | 2,378 |
| Water Capacity (Liters): | 4,000 | Water Capacity (Gallons): | 1,057 |
| Sail Area: | 874 m2 | ||
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
3 April 2013Palma Superyacht Brokerage and Charter Show increases in size
13 June 2012Superyacht Canica for sale with Fraser Yachts
23 June 2011Superyacht Canica for sale with Edmiston
4 February 2009January superyacht sales & charter news from Edmiston
















