After Eight |
![]() |
| Project Name: | Lia Fail | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | 9457787 | MMSI: | 235055089 |
| Call sign: | MRZF3 | SYT#: | Y01109 |
| Flag: | Isle of Man | Port of Registry: | Douglas |
| Length Overall (m): | 46.20 | Length Overall (ft): | 151.57 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 41.00 | Length Waterline (ft): | 134.51 |
| Beam (m): | 9.42 | Beam (ft): | 30.91 |
| Draught Max (m): | 2.00 | Draught Max (ft): | 6.56 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Northern Marine Co. LLC | Year: | 2007 |
| Hull: | 151/01 | Status: | Completed |
| Port: | Anacortes, WA | Country: | United States |
| Comment: | |||
| Naval Architect: | Roddan Engineering | ||
| Exterior Designer: | Jonathan Quinn Barnett Ltd | ||
| Interior Designer: | Jonathan Quinn Barnett Ltd | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 498 | Displacement: | 230 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 5 Staterooms | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 6 Crew cabins | Crew: | 12 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,250 | KW: | 1,678 |
| Total HP: | 4,500 | Total KW: | 3,356 |
| Engines: | |||
| Max Speed: | 21 | Cruise Speed: | 18 |
| Range: | 3,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 56,781 | Fuel Capacity (Gallons): | 15,002 |
| Water Capacity (Liters): | 6,814 | Water Capacity (Gallons): | 1,800 |
Description
Photo courtesy JQB Ltd.
Exterior Photos
Related Articles
15 July 2008After Eight in Vancouver
22 May 2008Latest news from Jonathan Quinn Barnett Ltd















