Baracuda |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00111 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 50.00 | Length Overall (ft): | 164.04 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 42.54 | Length Waterline (ft): | 139.57 |
| Beam (m): | 10.52 | Beam (ft): | 34.51 |
| Draught Max (m): | 9.79 | Draught Max (ft): | 32.12 |
| Draught Min (m): | 4.00 | Draught Min (ft): | 13.12 |
| Shipyard: | Perini Navi | Year: | 2008 |
| Hull: | C.2098 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Ron Holland Design | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi, John Pawson | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 422 | |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412E |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 952 | KW: | 710 |
| Total HP: | 1,904 | Total KW: | 1,420 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | |
| Range: | 4,200 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 40,000 | Fuel Capacity (Gallons): | 10,568 |
| Water Capacity (Liters): | 13,000 | Water Capacity (Gallons): | 3,435 |
| Sail Area: | 1416 m2 | ||
Description
Photo courtesy of Perini Navi.
Exterior Photos
Related Articles
21 March 201210 Perini Navi yachts set to sail in the St. Barth’s Bucket Regatta 2012
15 October 2010Hull turning operations completed for Perini Navi hull C.2173
5 September 2009Perini Navi Cup 2009: Day 1
3 September 2009Perini Navi fleet fills the skyline in Porto Cervo
23 May 2009SuperYacht of the week: First look on board Perini Navi's Baracuda
27 November 2008Perini Navi launches the 50m aluminium sailing yacht Baracuda















