Sea Jewel |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1005538 | MMSI: | |
| Call sign: | ZCMK4 | SYT#: | Y01119 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 52.00 | Length Overall (ft): | 170.60 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.30 | Beam (ft): | 33.79 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Abeking & Rasmussen | Year: | 1997 |
| Hull: | 6410 | Status: | Completed |
| Port: | Lemwerder | Country: | Germany |
| Comment: | |||
| Naval Architect: | Espen Oeino International | ||
| Exterior Designer: | Abeking & Rasmussen | ||
| Interior Designer: | Luigi Sturchio | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 887 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516 DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,900 | KW: | 1,417 |
| Total HP: | 3,800 | Total KW: | 2,834 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 14 |
| Range: | 3,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 127,000 | Fuel Capacity (Gallons): | 33,553 |
| Water Capacity (Liters): | 40,000 | Water Capacity (Gallons): | 10,568 |
Description
Photo credit: Maarten Janssen / SuperYachtPhoto.com
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2002-2003 | Arredamenti Porto | New interior. | Finished |
Exterior Photos
Related Articles
16 July 2012The 52 metre Abeking & Rasmussen Sea Jewel
2 June 2008Sea Jewel, designed by Espen Oeino
















