Black Molly (ex: Infatuation; Exchange; Black Molly III) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Jongert 26T | Sub type: | Ketch
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01209 | |
| Flag: | Malta | Port of Registry: | Valletta |
| Length Overall (m): | 30.00 | Length Overall (ft): | 98.43 |
| Length On Deck (m): | 26.00 | Length On Deck (ft): | 85.30 |
| Length Waterline (m): | 20.40 | Length Waterline (ft): | 66.93 |
| Beam (m): | 6.70 | Beam (ft): | 21.98 |
| Draught Max (m): | 3.20 | Draught Max (ft): | 10.50 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Jongert Yachts | Year: | 1998 |
| Hull: | 394 | Status: | Completed |
| Port: | Medemblik | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Jongert Yachts | ||
| Exterior Designer: | Jongert Yachts | ||
| Interior Designer: | Peter Sijm | ||
| Hull Material: | Steel | Superstructure: | Steel |
| Gross Tonnage: | Displacement: | 110 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 Twin | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | 2 Crew | Crew: | 4 |
| Engine Manufacturer: | MTU | Model: | 10V 183 AA61 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 345 | KW: | 257 |
| Total HP: | 345 | Total KW: | 257 |
| Engines: | |||
| Max Speed: | 11 | Cruise Speed: | 9 |
| Range: | 3,000 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 4,200 | Fuel Capacity (Gallons): | 1,110 |
| Water Capacity (Liters): | 3,600 | Water Capacity (Gallons): | 951 |
Description
A special feature of the 30m Black Molly III is the hydraulic swim platform which can also be used as a gangway and when not in use the tender is stored on top of it.
Black Molly III houses three spacious and luxurious owner and guest cabins. The living area consists of a saloon and deck saloon connected by an open gallery. The large owner’s suite and two en-suite guest cabins are in the aft part of the yacht.
Thanks to its well thought-out cabin arrangement, this carefully maintained ship is also perfect for charter use: the crew area with two en suite cabins, kitchen and dinette has a separate entrance on deck and direct access to the engine room.
Photo credit: Dahm International & Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Interior Photos
Related Articles
19 June 2011Club Yachting Life Rally 2011 in Ibiza
26 May 2011Superyacht Black Molly III sold by Dahm International
21 April 2011Update on Dahm's Club Yachting Life Cruising Rally 2011
14 June 2010Club Yachting Life Rally 2010 Day 4: Sailing to Formentor
4 June 2010Club Yachting Life Rally 2010: Day 3 Sailing to Port de Soller onboard S/Y Black Molly III
31 May 2010Club Yachting Life Rally 2010: Day 1 & 2 Sailing on Passe Partout
17 July 2009Dahm International renews the Club Yachting Life
21 March 2008Dahm International exhibits in Genoa and Tarragona
18 January 2008Herbert Dahm – a man of many innovations
4 May 2007Best brokerage sail yachts from the Med






















