Titan |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010478 | MMSI: | 310598000 |
| Call sign: | ZCED2 | SYT#: | Y01223 |
| Flag: | Bermuda | Port of Registry: | |
| Length Overall (m): | 80.00 | Length Overall (ft): | 262.47 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 13.00 | Beam (ft): | 42.65 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Abeking & Rasmussen | Year: | 2010 |
| Hull: | 6483 | Status: | Completed |
| Port: | Lemwerder | Country: | Germany |
| Comment: | |||
| Naval Architect: | Abeking & Rasmussen | ||
| Exterior Designer: | Reymond Langton Design Ltd. | ||
| Interior Designer: | Reymond Langton Design Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2101 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Related Articles
11 January 2013The 78 metre A&R superyacht Titan
15 December 2011Abeking & Rasmussen’s 78 metre superyacht C2
8 December 2011The 78 metre superyacht Titan in Gibraltar
23 February 2011Breaking News: Superyacht Eclipse joins charter fleet of SuperYachtsMonaco
26 October 2010Abeking & Rasmussen delivers superyacht Titan
23 May 2010Sunday special: Abeking & Rasmussen launches 78 metre Titan














