Ligaya |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01239 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 38.10 | Length Overall (ft): | 125.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 33.75 | Length Waterline (ft): | 110.73 |
| Beam (m): | 6.90 | Beam (ft): | 22.64 |
| Draught Max (m): | 2.75 | Draught Max (ft): | 9.02 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Ocean Pacifico Services Inc. | Year: | 2002 |
| Hull: | Status: | Completed | |
| Port: | Subic Bay | Country: | Philippines |
| Comment: | |||
| Naval Architect: | Diana Yacht Design B.V. | ||
| Exterior Designer: | Diana Yacht Design B.V. | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 272 | Displacement: | 286 |
| Class: | |||
| Class Comments: | Lloyd's +100A1, LMC | MCA: | No |
| Guest Cabins: | 1 Owner's cabin, 3 Double cabins, 1 Twin cabin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | 2 x 620 HP Caterpillar 3412 DITA Diesels | ||
| Max Speed: | 14 | Cruise Speed: | 10.7 |
| Range: | 4,400 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 58,000 | Fuel Capacity (Gallons): | 15,324 |
| Water Capacity (Liters): | 7,940 | Water Capacity (Gallons): | 2,098 |
Description
Exterior Photos
Related Articles
31 December 2007January news from CNI















