Solemates |
![]() |
| Project Name: | Katie Sue II | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010337 | MMSI: | 211496470 |
| Call sign: | DMCB | SYT#: | Y01289 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 60.00 | Length Overall (ft): | 196.85 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 11.47 | Beam (ft): | 37.63 |
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2010 |
| Hull: | 13661 | Status: | Completed |
| Port: | Bardenfleth | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts | ||
| Exterior Designer: | Espen Oeino International | ||
| Interior Designer: | Glade Johnson Design, Inc. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1182 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,951 | KW: | 1,455 |
| Total HP: | 3,902 | Total KW: | 2,910 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo by Lürssen.
Exterior Photos
Related Articles
8 February 2013The 60 metre superyacht Solemates in the Caribbean
20 February 2012Lürssen Solemates for sale with Luxury Yacht Group
16 October 2010Superyacht of the Week: Lürssen's 60 metre Solemates
13 October 2010Superyacht Solemates joins Luxury Yacht Group charter fleet
2 August 2010Moran Yachts & Ship announces the recent sale of Solemates
29 June 2010Lürssen's latest launch Solemates at Monaco Yacht Show
2 June 2010Superyacht Katie Sue II launched by Lürssen

















