Cariad (ex: Seahawk; My Imagine; My Iris) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | ZCIN2 | SYT#: | Y01299 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 45.72 | Length Overall (ft): | 150.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.50 | Beam (ft): | 27.89 |
| Draught Max (m): | 2.20 | Draught Max (ft): | 7.22 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Trinity Yachts, LLC | Year: | 2003 |
| Hull: | T023 | Status: | Completed |
| Port: | New Oleans | Country: | United States |
| Comment: | |||
| Naval Architect: | Trinity Yachts, LLC | ||
| Exterior Designer: | Trinity Yachts, LLC | ||
| Interior Designer: | Claudette Bonville & Associates | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 446 | Displacement: | |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,250 | KW: | 1,678 |
| Total HP: | 4,500 | Total KW: | 3,356 |
| Engines: | |||
| Max Speed: | 22 | Cruise Speed: | 18.5 |
| Range: | 3,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 60,566 | Fuel Capacity (Gallons): | 16,002 |
| Water Capacity (Liters): | 10,220 | Water Capacity (Gallons): | 2,700 |
Description
Photos courtesy of Trinity Yachts
Exterior Photos
Layout & Profile
Related Articles
3 January 2011Merle Wood & Associates sell superyacht Cariad
31 May 2010Merle Wood & Associates sell My Iris
21 June 2007My Iris (ex: Seahawk)

















