Julie Mother |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01315 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.00 | Length Overall (ft): | 98.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.20 | Beam (ft): | 20.34 |
| Draught Max (m): | 3.25 | Draught Max (ft): | 10.66 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Sangermani | Year: | 1978 |
| Hull: | Status: | Completed | |
| Port: | Lavagna | Country: | Italy |
| Comment: | |||
| Naval Architect: | Carlo Sciarrelli | ||
| Exterior Designer: | Carlo Sciarrelli | ||
| Interior Designer: | |||
| Hull Material: | Wood | Superstructure: | Wood |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | 2 x 250 HP Yanmar Diesels | ||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
7 July 2008Airin in the bay of Porto Ercole















