Vespucci (ex: Andrax) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01329 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.52 | Length Overall (ft): | 100.13 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 25.35 | Length Waterline (ft): | 83.17 |
| Beam (m): | 6.74 | Beam (ft): | 22.11 |
| Draught Max (m): | 3.35 | Draught Max (ft): | 10.99 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | CRN Spa | Year: | 1978 |
| Hull: | Status: | Completed | |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | Riva S.p.A. | ||
| Exterior Designer: | Riva S.p.A. | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 170 | Displacement: | |
| Class: | |||
| Class Comments: | Bureau Veritas | MCA: | No |
| Guest Cabins: | 1 Owner's Cabin, 1 Double Cabin, 2 Twin Cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 4 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 435 HP D346 TA V8 Caterpillar Diesels | ||
| Max Speed: | 12 | Cruise Speed: | 10 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 22,983 | Fuel Capacity (Gallons): | 6,072 |
| Water Capacity (Liters): | 9,000 | Water Capacity (Gallons): | 2,378 |
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
16 May 2007The CRN Vespucci arriving in Antibes















