Suakin (ex: Freesia) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement / Expedition
|
|
| Imo: | MMSI: | 319897000 | |
| Call sign: | ZCIL | SYT#: | Y01337 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 36.88 | Length Overall (ft): | 121.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 33.22 | Length Waterline (ft): | 108.99 |
| Beam (m): | 8.18 | Beam (ft): | 26.84 |
| Draught Max (m): | 2.44 | Draught Max (ft): | 8.01 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Hakvoort Shipyard | Year: | 1997 |
| Hull: | 219 | Status: | Completed |
| Port: | Monnickendam | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Vripack ® | ||
| Exterior Designer: | Vripack ® | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 217 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 3 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3408C |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 480 | KW: | 358 |
| Total HP: | 960 | Total KW: | 716 |
| Engines: | |||
| Max Speed: | 14 | Cruise Speed: | 12.5 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 50,000 | Fuel Capacity (Gallons): | 13,210 |
| Water Capacity (Liters): | 12,500 | Water Capacity (Gallons): | 3,303 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto
Exterior Photos
Related Articles
2 May 2007Suakin in St Martin















