Radial (ex: Alphee; Beluga) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 1003360 | MMSI: | |
| Call sign: | SYT#: | Y01339 | |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 47.98 | Length Overall (ft): | 157.41 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 42.80 | Length Waterline (ft): | 140.42 |
| Beam (m): | 8.11 | Beam (ft): | 26.61 |
| Draught Max (m): | 3.00 | Draught Max (ft): | 9.84 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Astilleros Zamakona S.A | Year: | 1985 |
| Hull: | Status: | Completed | |
| Port: | Bilbao | Country: | Spain |
| Comment: | |||
| Naval Architect: | Nick Meyers | ||
| Exterior Designer: | Nick Meyers | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 425 | Displacement: | 275 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512 DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,300 | KW: | 969 |
| Total HP: | 2,600 | Total KW: | 1,939 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 14 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 60,000 | Fuel Capacity (Gallons): | 15,852 |
| Water Capacity (Liters): | 10,000 | Water Capacity (Gallons): | 2,642 |
Description
Photo credit: Ivo Batricevic / SuperYachtPhoto.com
Exterior Photos
Design Drawings
Related Articles
19 October 2011Design Studio Spadolini re-designs superyacht Radial
6 May 2008The 48m Radial leaving Split
















