Aldonza |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01343 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 31.72 | Length Overall (ft): | 104.07 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 27.00 | Length Waterline (ft): | 88.58 |
| Beam (m): | 7.50 | Beam (ft): | 24.61 |
| Draught Max (m): | 2.60 | Draught Max (ft): | 8.53 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Astilleros de Mallorca S.A. | Year: | 1995 |
| Hull: | Status: | Completed | |
| Port: | Palma de Mallorca | Country: | Spain |
| Comment: | |||
| Naval Architect: | De Vries Lentsch | ||
| Exterior Designer: | De Vries Lentsch | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 280 | Displacement: | 183 |
| Class: | |||
| Class Comments: | Lloyd's Register | MCA: | No |
| Guest Cabins: | 1 Owner's Cabin, 1 Double Cabin, 2 Twin Cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain's cabin, 2 Crew cabins | Crew: | 5 |
| Total HP: | Total KW: | ||
| Engines: | 2 x 405 HP Caterpillar 3406 TA Diesels | ||
| Max Speed: | 12.5 | Cruise Speed: | 10.5 |
| Range: | 5,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 43,100 | Fuel Capacity (Gallons): | 11,387 |
| Water Capacity (Liters): | 7,800 | Water Capacity (Gallons): | 2,061 |
Description
Photo credit: Christo303 / yacht-Images.com
Exterior Photos
Related Articles
10 June 2009Latest luxury yacht sales and charter news from Camper & Nicholsons International
















