Prediction (ex: Lady Duvera; Joanna Alexandra; Lord Jim) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1002342 | MMSI: | 310245000 |
| Call sign: | ZCBR2 | SYT#: | Y01379 |
| Flag: | Bermuda | Port of Registry: | |
| Length Overall (m): | 43.00 | Length Overall (ft): | 141.08 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 37.52 | Length Waterline (ft): | 123.10 |
| Beam (m): | 8.78 | Beam (ft): | 28.81 |
| Draught Max (m): | 2.80 | Draught Max (ft): | 9.19 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Hakvoort Shipyard | Year: | 1991 |
| Hull: | 204 | Status: | Completed |
| Port: | Monnickendam | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Diana Yacht Design B.V. | ||
| Exterior Designer: | Felix Buytendijk Yacht Design | ||
| Interior Designer: | Felix Buytendijk Yacht Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 506 | Displacement: | 331 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 3 Double, 1 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 8 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508 DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 775 | KW: | 578 |
| Total HP: | 1,550 | Total KW: | 1,156 |
| Engines: | |||
| Max Speed: | 14 | Cruise Speed: | 11 |
| Range: | 4,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 50,000 | Fuel Capacity (Gallons): | 13,210 |
| Water Capacity (Liters): | 12,000 | Water Capacity (Gallons): | 3,170 |
Description
Photo credit: Bob Paylor / SuperYachtPhoto.com
Exterior Photos
Related Articles
21 December 2010Superyacht Archimedes cruising off Ushuaia
17 July 2007A visit to Feadship Royal Van Lent & Zonen















