Addiction |
![]() |
| Project Name: | Marfa; Yota | Yacht type: | Motor Yacht |
| Based concept: | Amels Limited Editions 171 | Sub type: | Displacement
|
| Imo: | 1010193 | MMSI: | |
| Call sign: | SYT#: | Y01404 | |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 54.30 | Length Overall (ft): | 178.15 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 48.90 | Length Waterline (ft): | 160.43 |
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 4.90 | Draught Max (ft): | 16.08 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Amels Holland B.V. | Year: | 2010 |
| Hull: | 456 | Status: | Completed |
| Port: | Vlissingen | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Amels Holland B.V. | ||
| Exterior Designer: | Tim Heywood Design Ltd. | ||
| Interior Designer: | Nuvolari & Lenard, Axel Vervoordt | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 650 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 13 |
| Range: | 4,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 115,000 | Fuel Capacity (Gallons): | 30,383 |
| Water Capacity (Liters): | 17,000 | Water Capacity (Gallons): | 4,491 |
Description
Photo credit: Amels and Wim Kosten / MaritimePhoto.com
Construction Photos
Related Articles
26 March 2012The Limited Editions Amels 177 Addiction
22 February 2011ISA Yachts and JLT Yacht Agency announce partnership agreement
28 April 2010The first Amels 177 superyacht Addiction
6 October 2009Latest Amels 171 showcases Lantic System















