Relentless (ex: Victory Lane; Mia Elise) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01461 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 43.28 | Length Overall (ft): | 141.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.41 | Beam (ft): | 27.59 |
| Draught Max (m): | 1.95 | Draught Max (ft): | 6.40 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Trinity Yachts, LLC | Year: | 2001 |
| Hull: | T014 | Status: | Completed |
| Port: | New Orleans, LA | Country: | United States |
| Comment: | |||
| Naval Architect: | Trinity Yachts, LLC | ||
| Exterior Designer: | Trinity Yachts, LLC | ||
| Interior Designer: | Dee Robinson Interiors | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 170 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 4 Double cabins | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 5 Crew cabins | Crew: | 8 |
| Total HP: | Total KW: | ||
| Engines: | 2 x 1800 HP MTU/DDC 16V 2000 Diesels | ||
| Max Speed: | 19 | Cruise Speed: | 17.5 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 41,640 | Fuel Capacity (Gallons): | 11,001 |
| Water Capacity (Liters): | 9,842 | Water Capacity (Gallons): | 2,600 |
Description
Photos courtesy of Trinity Yachts.
Exterior Photos
Interior Photos
Layout & Profile
Related Articles
13 February 2009February superyacht sales news from IYC
5 January 2009Superyacht sales news from International Yacht Collection
10 January 2008Latest brokerage and charter news from International Yacht Collection























