Seaflower |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 1007067 | MMSI: | 319689000 |
| Call sign: | ZCG06 | SYT#: | Y01462 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 40.00 | Length Overall (ft): | 131.23 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.95 | Beam (ft): | 29.36 |
| Draught Max (m): | 2.75 | Draught Max (ft): | 9.02 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Feadship | Year: | 2002 |
| Hull: | 787 | Status: | Completed |
| Port: | De Kaag | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | De Voogt Naval Architects | ||
| Exterior Designer: | De Voogt Naval Architects | ||
| Interior Designer: | Larvor | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 405 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Owner's suite, 4 Guest staterooms | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 8 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412E DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 671 | KW: | 500 |
| Total HP: | 1,342 | Total KW: | 1,001 |
| Engines: | |||
| Max Speed: | 13 | Cruise Speed: | 10 |
| Range: | 4,600 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 52,640 | Fuel Capacity (Gallons): | 13,907 |
| Water Capacity (Liters): | 17,600 | Water Capacity (Gallons): | 4,650 |
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
7 December 2010YCO and Neff Yacht Sales sell Feadship Seaflower
3 September 2010Neff Yacht Sales announces price reduction on the Feadship Seaflower
12 March 2010Superyacht Seaflower for sale with Neff Yacht Sales
19 June 2009Charter Special III: Finest superyachts over 40m at the Genoa Charter Show
18 July 2008July superyacht charter & brokerage news from Edmiston & Co















