Eviva |
![]() |
| Project Name: | Sea Lion | Yacht type: | Motor Yacht |
| Based concept: | CRN 43 | Sub type: | Displacement
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01480 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 42.60 | Length Overall (ft): | 139.76 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.65 | Beam (ft): | 28.38 |
| Draught Max (m): | 2.30 | Draught Max (ft): | 7.55 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | CRN Spa | Year: | 2009 |
| Hull: | 43/05 | Status: | Completed |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | CRN Spa | ||
| Exterior Designer: | Zuccon International Project | ||
| Interior Designer: | Zuccon International Project | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | 300 | |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 5 Cabins | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 C |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,500 | KW: | 1,119 |
| Total HP: | 3,000 | Total KW: | 2,237 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 13 |
| Range: | 4,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 45,000 | Fuel Capacity (Gallons): | 11,889 |
| Water Capacity (Liters): | 11,889 | Water Capacity (Gallons): | 3,141 |
Description
Exterior Photos
Related Articles
24 August 2010The 43 metre CRN Eviva heading to Porto Montenegro















