Lady Jersey (ex: Westlake II; Blue Horizon II; Mamy Blue; Sitaris) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01509 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 36.00 | Length Overall (ft): | 118.11 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 32.92 | Length Waterline (ft): | 108.01 |
| Beam (m): | 6.86 | Beam (ft): | 22.51 |
| Draught Max (m): | 2.44 | Draught Max (ft): | 8.01 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Abeking & Rasmussen | Year: | 1955 |
| Hull: | 5000 | Status: | Completed |
| Port: | Lemwerder | Country: | Germany |
| Comment: | |||
| Naval Architect: | Abeking & Rasmussen | ||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Steel |
| Gross Tonnage: | 220 | Displacement: | 117 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 1 Double cabin, 3 Twin cabins | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 475 HP Caterpillar 33412 Diesels | ||
| Max Speed: | 12 | Cruise Speed: | 10 |
| Range: | 2,700 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 21,983 | Fuel Capacity (Gallons): | 5,808 |
| Water Capacity (Liters): | 12,000 | Water Capacity (Gallons): | 3,170 |
Description
Photo credit: Maarten Janssen / Yacht-Images.com
Exterior Photos
Related Articles
1 November 2007Lady Jersey in the shipyard at St Marguerite















