Timoneer |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01556 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 44.75 | Length Overall (ft): | 146.82 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 34.50 | Length Waterline (ft): | 113.19 |
| Beam (m): | 9.42 | Beam (ft): | 30.91 |
| Draught Max (m): | 3.96 | Draught Max (ft): | 12.99 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Vitters Shipyard | Year: | 2001 |
| Hull: | 3043 | Status: | Completed |
| Port: | Zwartsluis | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Dubois Naval Architects Ltd. | ||
| Exterior Designer: | Dubois Naval Architects Ltd. | ||
| Interior Designer: | John Munford Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 275 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 2 Twin cabins, 1 Single cabin | ||
| Guests: | 7 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 8 | |
| Total HP: | Total KW: | ||
| Engines: | 1 x 890 HP Caterpillar 3412E Diesel | ||
| Max Speed: | Cruise Speed: | 12 | |
| Range: | 3,000 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 27,700 | Fuel Capacity (Gallons): | 7,318 |
| Water Capacity (Liters): | 8,000 | Water Capacity (Gallons): | 2,114 |
Description
Photo credit: Merijn de Waard / Yacht-Images.com
Exterior Photos
Related Articles
9 June 2011Day 1 of the Loro Piana Superyacht Regatta 2011
16 July 2009Swan 100S Virago at the Newport Bucket Regatta
15 December 2008Timoneer claims victory in the Superyacht Cup Antigua 2008
12 December 2008Drama on day two of the Superyacht Cup
11 December 2008Signe steals the show on the first day of the Superyacht Cup Antigua
8 December 2008Race to start for the Superyacht Cup Antigua
17 December 2007Superyacht Cup Antigua: Timoneer takes the second race
17 December 2007Final Race of The Superyacht Cup Antigua 2007
14 December 2007Yanneke Too wins Camper & Nicholsons race day 1
6 December 2007Different approaches to Antigua for the Superyacht Cup















