Piaffé 2 (ex: Bagatelle) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Jongert 3400 | Sub type: | |
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01560 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 34.43 | Length Overall (ft): | 112.96 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 29.26 | Length Waterline (ft): | 96.00 |
| Beam (m): | 7.50 | Beam (ft): | 24.61 |
| Draught Max (m): | 4.55 | Draught Max (ft): | 14.93 |
| Draught Min (m): | 2.30 | Draught Min (ft): | 7.55 |
| Shipyard: | Jongert Yachts | Year: | 2000 |
| Hull: | 402 | Status: | Completed |
| Port: | Medemblik | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Doug Peterson | ||
| Exterior Designer: | Jongert Yachts | ||
| Interior Designer: | Jongert Yachts | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 120 | |
| Class: | |||
| Class Comments: | Lloyds Register | MCA: | No |
| Guest Cabins: | 1 Master cabin, 1 Double cabin, 2 Twin cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain's cabin, 1 Crew cabin | Crew: | 3 |
| Total HP: | Total KW: | ||
| Engines: | 1 x 544 HP MTU 8V 2000 M60 Diesel | ||
| Max Speed: | 13.2 | Cruise Speed: | 12.2 |
| Range: | 2,500 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 12,500 | Fuel Capacity (Gallons): | 3,303 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |
Description
Photo credit: Benoit Donne / Yacht-Images.com
Exterior Photos
Related Articles
6 March 2008Jongert's Piaffé 2 cruising off Palma















