Limoncello (ex: Ebba; Jangada II) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 8997039 | MMSI: | 247172900 |
| Call sign: | IFPP2 | SYT#: | Y01601 |
| Flag: | Italy | Port of Registry: | Genoa |
| Length Overall (m): | 35.50 | Length Overall (ft): | 116.47 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.20 | Beam (ft): | 23.62 |
| Draught Max (m): | 2.60 | Draught Max (ft): | 8.53 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 1984 |
| Hull: | FB 143 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Benetti SpA | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 212 | Displacement: | |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 4 Staterooms | ||
| Guests: | 9 | Max Charter Guests: | |
| Crew Cabins: | 3 Crew cabins | Crew: | 6 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3408TA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 365 | KW: | 272 |
| Total HP: | 730 | Total KW: | 544 |
| Engines: | |||
| Max Speed: | 13 | Cruise Speed: | 10 |
| Range: | 2,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 56,000 | Fuel Capacity (Gallons): | 14,795 |
| Water Capacity (Liters): | 13,000 | Water Capacity (Gallons): | 3,435 |
Description
Photo credit: Benoit Donne / SuperYachtPhoto.com
Exterior Photos
Related Articles
9 October 2012Confiscated superyacht Limoncello to be auctioned















