Principessa Vaivia (ex: Marisa) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | 9097082 | MMSI: | 247187800 |
| Call sign: | IIGK2 | SYT#: | Y01603 |
| Flag: | Italy | Port of Registry: | |
| Length Overall (m): | 40.40 | Length Overall (ft): | 132.55 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 31.72 | Length Waterline (ft): | 104.07 |
| Beam (m): | 8.00 | Beam (ft): | 26.25 |
| Draught Max (m): | 6.37 | Draught Max (ft): | 20.90 |
| Draught Min (m): | 3.44 | Draught Min (ft): | 11.29 |
| Shipyard: | Perini Navi | Year: | 1991 |
| Hull: | 8807 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Perini Navi | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 242 | Displacement: | 275 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3406B TA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 402 | KW: | 300 |
| Total HP: | 804 | Total KW: | 600 |
| Engines: | |||
| Max Speed: | 12.6 | Cruise Speed: | |
| Range: | 3,900 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 26,300 | Fuel Capacity (Gallons): | 6,948 |
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo credit: Perini Navi and Ivo Batricevic / SuperYachtPhoto.com
Exterior Photos
Related Articles
7 September 2012The 40m Perini Navi superyacht Principessa Vai via
24 August 2011Fourth edition of Perini Navi Cup to start next week
17 March 2008S/Y Morning Glory arriving in Antigua
















