After You |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Horizon Premier 130 | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01609 | |
| Flag: | Virgin Islands, British | Port of Registry: | Road Harbour |
| Length Overall (m): | 39.62 | Length Overall (ft): | 129.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 34.85 | Length Waterline (ft): | 114.34 |
| Beam (m): | 7.98 | Beam (ft): | 26.18 |
| Draught Max (m): | 2.06 | Draught Max (ft): | 6.76 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Horizon Yachts | Year: | 2008 |
| Hull: | S130-014 | Status: | Completed |
| Port: | Kaoshing | Country: | Taiwan |
| Comment: | |||
| Naval Architect: | Gregory C. Marshall Naval Architect Ltd. | ||
| Exterior Designer: | Espinosa Yacht Design | ||
| Interior Designer: | Espinosa Yacht Design | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 399 | Displacement: | 211 |
| Class: | Det Norske Veritas (DNV) | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,825 | KW: | 1,360 |
| Total HP: | 3,650 | Total KW: | 2,721 |
| Engines: | |||
| Max Speed: | 18 | Cruise Speed: | 14 |
| Range: | 1,400 at 14 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 41,600 | Fuel Capacity (Gallons): | 10,991 |
| Water Capacity (Liters): | 5,300 | Water Capacity (Gallons): | 1,400 |
Description
Photo by Benoit Donne / SuperyachtPhoto.com and courtesy of Horizon Yachts.
Exterior Photos
Related Articles
27 March 2012The Horizon Premier 136 superyacht After You
8 August 2008Fifth Horizon Premier 130+ sold
















