This Is Us (ex: Skylge) |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Ketch
|
|
| Imo: | MMSI: | 319755000 | |
| Call sign: | ZCOS9 | SYT#: | Y01621 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 41.83 | Length Overall (ft): | 137.24 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 27.78 | Length Waterline (ft): | 91.14 |
| Beam (m): | 7.45 | Beam (ft): | 24.44 |
| Draught Max (m): | 5.20 | Draught Max (ft): | 17.06 |
| Draught Min (m): | 3.20 | Draught Min (ft): | 10.50 |
| Shipyard: | Holland Jachtbouw | Year: | 2005 |
| Hull: | 61 | Status: | Completed |
| Port: | Zaandam | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Hoek Design Naval Architects B.V. | ||
| Exterior Designer: | Hoek Design Naval Architects B.V. | ||
| Interior Designer: | Hoek Design Naval Architects B.V. | ||
| Hull Material: | Aluminium | Superstructure: | Teak |
| Gross Tonnage: | Displacement: | 140 | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 1 Double, 2 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | Lugger | Model: | L6125A |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 425 | KW: | 317 |
| Total HP: | 425 | Total KW: | 317 |
| Engines: | |||
| Max Speed: | Cruise Speed: | 12 | |
| Range: | 2,500 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 10,000 | Fuel Capacity (Gallons): | 2,642 |
| Water Capacity (Liters): | 4,000 | Water Capacity (Gallons): | 1,057 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com and Edmiston
Exterior Photos
Related Articles
15 February 2011Video: The 2011 Antigua Superyacht Challenge
4 February 2009January superyacht sales & charter news from Edmiston
3 December 2008Superyacht sales news from Edmiston
13 May 2008May superyacht charter & brokerage news from Edmiston & Co
















