Heritage |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | 8736241 | MMSI: | |
| Call sign: | CRXU8 | SYT#: | Y01668 |
| Flag: | Portugal | Port of Registry: | Madeira |
| Length Overall (m): | 45.30 | Length Overall (ft): | 148.62 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 36.73 | Length Waterline (ft): | 120.51 |
| Beam (m): | 9.73 | Beam (ft): | 31.92 |
| Draught Max (m): | 8.71 | Draught Max (ft): | 28.58 |
| Draught Min (m): | 3.86 | Draught Min (ft): | 12.66 |
| Shipyard: | Perini Navi | Year: | 2006 |
| Hull: | C.2069 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Perini Navi, Ron Holland Design | ||
| Exterior Designer: | Perini Navi | ||
| Interior Designer: | Perini Navi | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 309 | Displacement: | 353 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 3 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,400 | KW: | 1,044 |
| Total HP: | 1,400 | Total KW: | 1,044 |
| Engines: | |||
| Max Speed: | 14.1 | Cruise Speed: | 13.5 |
| Range: | 3,600 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 31,250 | Fuel Capacity (Gallons): | 8,256 |
| Water Capacity (Liters): | 8,160 | Water Capacity (Gallons): | 2,156 |
Description
Photo credit: Perini Navi
Exterior Photos
Related Articles
22 December 2011Perini Navi Heritage for sale with Fraser Yachts & Perini Navi USA
23 April 2010Perini Navi Group launches 45m superyacht Fivea
2 January 2008Perini Navi announces the sale of a 45m steel hulled cutter















