Nato |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009716 | MMSI: | |
| Call sign: | SYT#: | Y01698 | |
| Flag: | United Kingdom | Port of Registry: | |
| Length Overall (m): | 73.48 | Length Overall (ft): | 241.08 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 64.70 | Length Waterline (ft): | 212.27 |
| Beam (m): | 14.78 | Beam (ft): | 48.49 |
| Draught Max (m): | 4.10 | Draught Max (ft): | 13.45 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Unknown | Year: | 2014 |
| Hull: | MYT002 | Status: | Outfitting |
| Port: | La Spezia | Country: | Italy |
| Comment: | The project was sold by Monaco Yachting & Technologies and the hull and superstructre were built by Cantieri San Marco. | ||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2100 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,040 | KW: | 1,521 |
| Total HP: | 4,080 | Total KW: | 3,042 |
| Engines: | |||
| Max Speed: | Cruise Speed: | 16 | |
| Range: | 6,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Drawings courtesy of Monaco Yachting & Technologies.
Related Articles
15 November 2012In Pictures: the 75 metre Tim Heywood designed superyacht M25
11 October 201275 Metre unfinished superyacht M25 on the move
2 August 2007MY&T completes diesel electric YuKo and signs big contracts














