M25 |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010492 | MMSI: | |
| Call sign: | SYT#: | Y01699 | |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 75.34 | Length Overall (ft): | 247.18 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 64.70 | Length Waterline (ft): | 212.27 |
| Beam (m): | 13.50 | Beam (ft): | 44.29 |
| Draught Max (m): | 3.75 | Draught Max (ft): | 12.30 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Unknown | Year: | 2014 |
| Hull: | Status: | Hull/Superstructure Completed | |
| Port: | Rendsburg | Country: | Germany |
| Comment: | Project was sold by Monaco Yachting & Technologies and the hulll and superstructure were built by Cantieri San Marco. | ||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | Studio Massari Interior Architecture and Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2015 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 1 VIP, 4 Double, 1 Twin + 1 Pullman | ||
| Guests: | 15 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 2 Officer, 10 Twin | Crew: | 23 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,012 | KW: | 1,500 |
| Total HP: | 4,024 | Total KW: | 3,001 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 14 |
| Range: | 6,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 268,300 | Fuel Capacity (Gallons): | 70,885 |
| Water Capacity (Liters): | 64,300 | Water Capacity (Gallons): | 16,988 |
Description
Drawings courtesy of Monaco Yachting & Technologies.
Related Articles
15 November 2012In Pictures: the 75 metre Tim Heywood designed superyacht M25
11 October 201275 Metre unfinished superyacht M25 on the move
2 August 2007MY&T completes diesel electric YuKo and signs big contracts














