Apogee |
![]() |
| Project Name: | Andale | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1007366 | MMSI: | 319989000 |
| Call sign: | ZCNE3 | SYT#: | Y01725 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 62.00 | Length Overall (ft): | 203.41 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 53.40 | Length Waterline (ft): | 175.20 |
| Beam (m): | 11.20 | Beam (ft): | 36.75 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Codecasa S.p.A. | Year: | 2003 |
| Hull: | C.108 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Codecasa S.p.A. | ||
| Exterior Designer: | Codecasa S.p.A. | ||
| Interior Designer: | Della Role Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1126 | Displacement: | 800 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 4 Double, 2 Twin | ||
| Guests: | 14 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 1 Engineer, 7 Twin | Crew: | 16 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,260 | KW: | 1,685 |
| Total HP: | 4,520 | Total KW: | 3,371 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 14 |
| Range: | 6,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 160,000 | Fuel Capacity (Gallons): | 42,272 |
| Water Capacity (Liters): | 30,000 | Water Capacity (Gallons): | 7,926 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
20 February 2013The 62 metre Codecasa superyacht Moneikos in Monaco
14 July 2011Superyacht Apogee joins IYC charter fleet
18 February 2009February superyacht charter news from CNI
29 February 2008The Codecasa Apogee in St Maarten
13 December 20072007 : A successful year for Monaco Marine La Ciotat















