Musashi |
![]() |
| Project Name: | LE275 | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010131 | MMSI: | 319032600 |
| Call sign: | ZGAK3 | SYT#: | Y00176 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 87.78 | Length Overall (ft): | 287.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 13.90 | Beam (ft): | 45.60 |
| Draught Max (m): | 4.10 | Draught Max (ft): | 13.45 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Feadship | Year: | 2011 |
| Hull: | 1002 | Status: | Completed |
| Port: | Makkum | Country: | Netherlands |
| Comment: | Built by Feadship member De Vries Makkum. | ||
| Naval Architect: | De Voogt Naval Architects | ||
| Exterior Designer: | De Voogt Naval Architects | ||
| Interior Designer: | Sinot Yacht Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2463 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | 16V 4000 M90 |
| Number of Engines: | 4 | Type: | Diesel |
| HP: | 3,650 | KW: | 2,721 |
| Total HP: | 14,600 | Total KW: | 10,887 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Quadruple Screw | |
| Fuel Capacity (Liters): | 250,000 | Fuel Capacity (Gallons): | 66,050 |
| Water Capacity (Liters): | 80,000 | Water Capacity (Gallons): | 21,136 |
Description
Launch photo by Maarten Janssen
Exterior Photos
Interior Photos
Construction Photos
Related Articles
25 April 2013Superyacht Fountainhead in the Caribbean
10 April 2013The 162.5 metre Eclipse and the 138 metre Rising Sun side by side
5 November 2012The 88 metre superyacht Musashi
22 August 2012The 88 metre Feadship Musashi at anchor
17 August 2012The 138 metre Lürssen superyacht Rising Sun in Capri
10 July 2012The 138 metre superyacht Rising Sun at anchor
6 January 2012Feadship superyacht Fountainhead in Montenegro
24 December 2011Superyacht of the week; World Premiere of 88 metre Musashi
19 September 2011Size does matter as records tumble at Feadship
8 July 2011Feadship Koninklijke De Vries delivers superyacht Fountainhead
7 July 2011Superyacht Musashi on her maiden voyage
2 May 2011Feadship launch 88m superyacht Fountainhead
30 September 2010Superyacht Ecstasea cruising off Greece
6 August 2010World Exclusive: Feadship De Vries Makkum launches 88 metre Musashi


































