Salperton IV |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | 1011393 | MMSI: | |
| Call sign: | SYT#: | Y01788 | |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 45.00 | Length Overall (ft): | 147.64 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 40.00 | Length Waterline (ft): | 131.23 |
| Beam (m): | 9.34 | Beam (ft): | 30.64 |
| Draught Max (m): | 4.75 | Draught Max (ft): | 15.58 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Fitzroy Yachts | Year: | 2009 |
| Hull: | 10 | Status: | Completed |
| Port: | New Plymouth | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Dubois Naval Architects Ltd. | ||
| Exterior Designer: | Dubois Naval Architects Ltd. | ||
| Interior Designer: | Adam Lay Studio | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 207 | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owners, 3 Guest | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 3 Crew | Crew: | 6 |
| Engine Manufacturer: | Caterpillar Inc | Model: | C18 |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 875 | KW: | 652 |
| Total HP: | 875 | Total KW: | 652 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | 20,500 | Fuel Capacity (Gallons): | 5,416 |
| Water Capacity (Liters): | 8,000 | Water Capacity (Gallons): | 2,114 |
Description
Exterior Photos
Related Articles
21 March 2013YCCS Virgin Gorda welcomes majestic fleet for superyacht regatta
15 February 2013The 45 metre superyacht Salperton IV at anchor
16 November 2011Salperton IV makes use of recent expansion at Doyle Palma
14 November 2011New Doyle sails for superyacht Salperton IV
7 November 2011Superyacht Salpterton IV back in action with new mast
4 August 2010Fitzroy Yachts signs contract for 50 metre sloop
19 June 2009Fitzroy Yachts launches Salperton IV















