Talisman C |
![]() |
| Project Name: | Talisman C | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1011070 | MMSI: | 319027500 |
| Call sign: | ZGBL8 | SYT#: | Y01789 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 70.54 | Length Overall (ft): | 231.43 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 63.50 | Length Waterline (ft): | 208.33 |
| Beam (m): | 12.00 | Beam (ft): | 39.37 |
| Draught Max (m): | 4.00 | Draught Max (ft): | 13.12 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Proteksan Turquoise Yachts | Year: | 2011 |
| Hull: | NB53 | Status: | Completed |
| Port: | Pendik, Istanbul | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Hydro Tec S.r.l. | ||
| Exterior Designer: | H2 Yacht Design | ||
| Interior Designer: | H2 Yacht Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1200 | Displacement: | 1300 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,447 | KW: | 1,825 |
| Total HP: | 4,894 | Total KW: | 3,649 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 15 |
| Range: | 7,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 195,000 | Fuel Capacity (Gallons): | 51,519 |
| Water Capacity (Liters): | 35,000 | Water Capacity (Gallons): | 9,247 |
Description
Drawing courtesy of H2, photo by Giovanni Romero and Livewire. .
Exterior Photos
Interior Photos
Design Drawings
Related Articles
2 June 2012Superyacht of the Week: The 70.5 metre Talisman C
10 February 2012Livewire Connections deliver communications solution to 70m superyacht
30 November 2011The 70 metre Proteksan Turquoise superyacht Talisman C
19 April 2011Superyacht Talisman C to embark on world cruise
22 March 2011Proteksan-Turquoise launch 72m H2 designed superyacht Talisman C
7 October 2010H2 develops new 72m superyacht design for Proteksan-Turquoise
16 June 2009Promising performance for HydroTec designed Aifos




































