Newvida (ex: Gallant Lady) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 9024152 | MMSI: | 538070258 |
| Call sign: | V7KQ7 | SYT#: | Y01792 |
| Flag: | Marshall Islands | Port of Registry: | |
| Length Overall (m): | 48.77 | Length Overall (ft): | 160.01 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 40.20 | Length Waterline (ft): | 131.89 |
| Beam (m): | 9.02 | Beam (ft): | 29.59 |
| Draught Max (m): | 1.85 | Draught Max (ft): | 6.07 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Delta Marine | Year: | 2001 |
| Hull: | 160001 | Status: | Completed |
| Port: | Seattle, WA | Country: | United States |
| Comment: | |||
| Naval Architect: | Douglas Sharp Yacht Design | ||
| Exterior Designer: | Glade Johnson Design, Inc. | ||
| Interior Designer: | Glade Johnson Design, Inc., Las Olas Design | ||
| Hull Material: | Aluminium | Superstructure: | GRP |
| Gross Tonnage: | 655 | Displacement: | 352 |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master cabin, 2 Double cabins, 2 Twin cabins | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 11 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,100 | KW: | 820 |
| Total HP: | 2,200 | Total KW: | 1,641 |
| Engines: | |||
| Max Speed: | 15 | Cruise Speed: | 13 |
| Range: | 4,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 72,831 | Fuel Capacity (Gallons): | 19,242 |
| Water Capacity (Liters): | 20,214 | Water Capacity (Gallons): | 5,341 |
Description
Photo courtesy of Northrop and Johnson
Exterior Photos
Related Articles
4 May 2011Photo Gallery: Genoa MYBA Charter Show 2011
2 October 2008Newvida in Monaco
16 September 2008September brokerage news from Northrop and Johnson
28 September 2007Northrop and Johnson announces Listing of Newvida















