Blue Ice |
![]() |
| Project Name: | Vanquish | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Planning / Sport Boat
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01809 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 45.70 | Length Overall (ft): | 149.93 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.40 | Beam (ft): | 27.56 |
| Draught Max (m): | 1.77 | Draught Max (ft): | 5.81 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Palmer Johnson Yachts | Year: | 2009 |
| Hull: | Status: | Completed | |
| Port: | Sturgeon Bay, WI | Country: | United States |
| Comment: | PJ 150/5 | ||
| Naval Architect: | Palmer Johnson Yachts | ||
| Exterior Designer: | Nuvolari & Lenard | ||
| Interior Designer: | |||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | 16V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 3,650 | KW: | 2,722 |
| Total HP: | 7,300 | Total KW: | 5,444 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 40,000 | Fuel Capacity (Gallons): | 10,568 |
| Water Capacity (Liters): | 5,700 | Water Capacity (Gallons): | 1,506 |
Description
Photo by Palmer Johnson.
Exterior Photos
Related Articles
20 April 2012Superyacht Blue Ice now for sale with Burgess and Fraser Yachts
20 March 201245.7 Metre superyacht Blue Ice to attend Antibes Yacht Show
18 April 2011Superyacht Blue Ice for sale through Burgess
2 July 2009Palmer Johnson launches two 150's















