Streamline |
![]() |
| Project Name: | Streamline 2 | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009869 | MMSI: | 235075208 |
| Call sign: | 2CRS8 | SYT#: | Y01825 |
| Flag: | United Kingdom | Port of Registry: | |
| Length Overall (m): | 49.30 | Length Overall (ft): | 161.75 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 40.50 | Length Waterline (ft): | 132.87 |
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 2.15 | Draught Max (ft): | 7.05 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Mondo Marine SpA | Year: | 2009 |
| Hull: | C 20/2 | Status: | Completed |
| Port: | Savona | Country: | Italy |
| Comment: | |||
| Naval Architect: | Mondo Marine SpA, Sydac s.r.l. | ||
| Exterior Designer: | Cor D. Rover Design | ||
| Interior Designer: | Luca Dini Design, Frédéric Mechiche | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 499 | Displacement: | 470 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 4 Guest | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 4 Twin | Crew: | 9 |
| Engine Manufacturer: | MTU | Model: | 12V 4000 M71 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,480 | KW: | 1,849 |
| Total HP: | 4,960 | Total KW: | 3,699 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 14 |
| Range: | 4,000 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 85,000 | Fuel Capacity (Gallons): | 22,457 |
| Water Capacity (Liters): | 16,000 | Water Capacity (Gallons): | 4,227 |
Description
Photos and drawing by Mondo Marine.
Exterior Photos
Design Drawings
Related Articles
28 March 2013Superyacht Streamline sold and renamed Auspicious
20 March 201249 Metre Mondomarine Streamline to attend Antibes Yacht Show
2 October 2009The new Mondomarine Streamline
2 June 2009Mondomarine launches 50 metre Vafiadis designed superyacht Toy-A



























