Annagine |
![]() |
| Project Name: | A 2 | Yacht type: | Sailing Yacht |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | 1010234 | MMSI: | 248707000 |
| Call sign: | 9HB2038 | SYT#: | Y01865 |
| Flag: | Malta | Port of Registry: | |
| Length Overall (m): | 33.90 | Length Overall (ft): | 111.22 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 26.21 | Length Waterline (ft): | 85.99 |
| Beam (m): | 7.01 | Beam (ft): | 23.00 |
| Draught Max (m): | 4.27 | Draught Max (ft): | 14.01 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Jacht Ontwikkelings Maatschappij Holland BV | Year: | 2011 |
| Hull: | Status: | Completed | |
| Port: | Zaandam | Country: | Netherlands |
| Comment: | Construction started by Baan Yachtbuilding BV. | ||
| Naval Architect: | Dykstra Naval Architects | ||
| Exterior Designer: | Dykstra Naval Architects | ||
| Interior Designer: | Dykstra Naval Architects | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 95 | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 Double, 2 Pullman | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 3 | |
| Engine Manufacturer: | Volvo | Model: | |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 200 | KW: | 149 |
| Total HP: | 200 | Total KW: | 149 |
| Engines: | |||
| Max Speed: | 111 | Cruise Speed: | |
| Range: | Propulsion: | Single Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo leaving port by Wim van der Moolen.
Exterior Photos
Related Articles
30 September 2011Sailing yacht Annagine arriving in Monaco
4 August 2011Superyacht Annagine for sale with De Valk
31 May 2011Superyacht Annagine joins Ocean Independence charter fleet
9 March 2011Superyacht Annagine left for maiden voyage
17 February 2011Superyacht Annagine nears completion
















