Vive la Vie |
![]() |
| Project Name: | Bounty Hunter | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009754 | MMSI: | 319540000 |
| Call sign: | ZCXN3 | SYT#: | Y00187 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 60.35 | Length Overall (ft): | 198.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 11.10 | Beam (ft): | 36.42 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2008 |
| Hull: | 13649 | Status: | Completed |
| Port: | Bardenfleth | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts | ||
| Exterior Designer: | Espen Oeino International | ||
| Interior Designer: | Art Line | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1277 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photos by Klaus Jordan & Lürssen.
Exterior Photos
Interior Photos
Construction Photos
Design Drawings
Related Articles
3 March 2011Superyacht Vive La Vie in Gibraltar
8 August 2009SuperYacht of the Week: Lürssen's Vive la Vie
18 March 2009Lürssen to deliver three superyachts in 2009
20 October 2008Vive la Vie by Lürssen Yachts
7 August 2008Vive la Vie
29 April 2008Lürssen launches Vive La Vie (project Bounty Hunter)
20 December 2007Lürssen to deliver 5 superyachts in 2008!






































