Lazy Me |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Akhir 135 | Sub type: | Flybridge / Planning
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01880 | |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 41.00 | Length Overall (ft): | 134.51 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.77 | Beam (ft): | 25.49 |
| Draught Max (m): | 2.36 | Draught Max (ft): | 7.74 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Cantieri di Pisa | Year: | 2008 |
| Hull: | 686 | Status: | Completed |
| Port: | Pisa | Country: | Italy |
| Comment: | |||
| Naval Architect: | Cantieri di Pisa, Arrabito Naval Architects | ||
| Exterior Designer: | Galeazzi Design | ||
| Interior Designer: | Carlo Paladini | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 315 | Displacement: | 175 |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | MTU | Model: | 16V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 3,648 | KW: | 2,720 |
| Total HP: | 7,296 | Total KW: | 5,441 |
| Engines: | |||
| Max Speed: | 29 | Cruise Speed: | 25 |
| Range: | 2,740 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 34,000 | Fuel Capacity (Gallons): | 8,983 |
| Water Capacity (Liters): | 4,100 | Water Capacity (Gallons): | 1,083 |
Description
Drawings courtesy of Cantieri di Pisa.
Events Attending
| Year | Location | Country | Event |
|---|---|---|---|
| September 2008 | Monaco | Monaco | Monaco Yacht Show |
Layout & Profile
Design Drawings
Related Articles
12 February 20102011 Akhir 135 for sale through Ocean Independence
20 April 2009Cantieri di Pisa launches Nena, the first new Akhir 118’ superyacht
20 August 2008The new Akhir 105 Diletta




















