Bonum (ex: Maisha) |
![]() |
| Project Name: | Cobra Explorer | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement / Expedition
|
|
| Imo: | MMSI: | 255910770 | |
| Call sign: | CRA5490 | SYT#: | Y01887 |
| Flag: | Portugal | Port of Registry: | |
| Length Overall (m): | 38.20 | Length Overall (ft): | 125.33 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 35.45 | Length Waterline (ft): | 116.31 |
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 2.50 | Draught Max (ft): | 8.20 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Cobra Yacht | Year: | 2008 |
| Hull: | Status: | Completed | |
| Port: | Bodrum | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Cobra Yacht, Ava Yacht Design Co. Ltd. | ||
| Exterior Designer: | Scaro Design | ||
| Interior Designer: | Dara Kirmizitoprak | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 440 | Displacement: | |
| Class: | RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | MAN | Model: | D 28 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 800 | KW: | 597 |
| Total HP: | 1,600 | Total KW: | 1,193 |
| Engines: | |||
| Max Speed: | 14 | Cruise Speed: | 12 |
| Range: | 3,725 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 52,000 | Fuel Capacity (Gallons): | 13,738 |
| Water Capacity (Liters): | 4,100 | Water Capacity (Gallons): | 1,083 |
Description
Photo courtesy of Cobra Yachting.
Exterior Photos
Related Articles
29 July 2011Superyacht Bonum off Saint Tropez
21 March 2011Superyacht Infinity for sale through Fraser Yachts
13 October 2010Explorer yacht Maisha sold by Engel & Völkers Yachting & Fraser Yachts
30 July 2010Sailing yacht Cobra Sultan nearing completion
4 October 2008SuperYacht of the Week: Maisha, 38m explorer superyacht by Cobra Yachting















